Everything on one page. Rates are variable and may change after account opening.
| Account | APY | Minimum to open | Monthly fee |
|---|---|---|---|
| Everyday CheckingThe account the rest of your money moves through. | 0.01% | $0.00 | $0.00 |
| Premier Interest CheckingInterest-bearing checking for balances that sit still. | 0.45% | $2,500.00 | $25.00 |
| High-Yield SavingsA rate that actually keeps up, with nothing locked away. | 4.35% | $0.00 | $0.00 |
| Money MarketSavings rates with check-writing attached. | 3.90% | $10,000.00 | $10.00 |
| 12-Month CertificateLock the rate for a year. | 4.60% | $1,000.00 | $0.00 |
| Service | Fee |
|---|---|
| Monthly service fee, Everyday Checking | None |
| Monthly service fee, Premier Interest Checking | $25.00, waived at $2,500 average balance |
| Outgoing ACH transfer | None |
| Outgoing domestic wire | $25.00 |
| Outgoing international wire | $45.00 |
| Incoming wire | None |
| Expedited transfer | $10.00 |
| Overdraft item | $34.00, maximum three per day |
| Returned item | $34.00 |
| Stop payment | $30.00 |
| Out-of-network ATM | $2.50 plus the operator’s fee |
| Foreign transaction | None |
| Card replacement | None, or $25.00 expedited |
| Paper statement | $2.00 each |
| Account research, per hour | $25.00 |
Annual Percentage Yields are accurate as of September 14, 2026 and are variable: they may change before or after an account is opened. Fees may reduce earnings. A penalty may be imposed for early withdrawal from a certificate. Credit products are subject to credit approval, and the APR shown is the rate available to applicants with the strongest credit profile.